Minor Procedure
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
746 | 746 BUSSE ER LACERATION TRAY | Login to see prices | 0 | Available | ||
748 | 748 BUSSE ER LACERATION TRAY | Login to see prices | 0 | Available | ||
781 | 781 BUSSE ER LACERATION TRAY | Login to see prices | 0 | Available | ||
768 | 768 BUSSE INCISION & DRAINAGE TRAY | Login to see prices | 0 | Available | ||
744 | 744 BUSSE SHARP DEBRIDEMENT TRAY | Login to see prices | 0 | Available | ||
31144440 | 31144440 CARDINAL HEALTH DEVON EMERGENCY ROOM KITS & TRAYS | Login to see prices | 0 | Available | ||
31144465 | 31144465 CARDINAL HEALTH DEVON EMERGENCY ROOM KITS & TRAYS | Login to see prices | 0 | Available | ||
31144473 | 31144473 CARDINAL HEALTH DEVON EMERGENCY ROOM KITS & TRAYS | Login to see prices | 0 | Available | ||
31402418 | 31402418 CARDINAL HEALTH DEVON EMERGENCY ROOM KITS & TRAYS | Login to see prices | 0 | Available | ||
50007056 | 50007056 CARDINAL HEALTH DEVON EMERGENCY ROOM KITS & TRAYS | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available