Urinalysis
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
DCT-102 | DCT-102 ALERE TOXICOLOGY NICQUICK URINE COTININE TESTS | Login to see prices | 0 | Available | ||
P080010 | P080010 PRO ADVANTAGE® URINE REAGENT STRIPS | Login to see prices | 0 | Available | ||
P080012 | P080012 PRO ADVANTAGE® URINE REAGENT STRIPS | Login to see prices | 0 | Available | ||
P080014 | P080014 PRO ADVANTAGE® URINE REAGENT STRIPS | Login to see prices | 0 | Available | ||
P080007 | P080007 PRO ADVANTAGE® URINE REAGENT STRIPS | Login to see prices | 0 | Available | ||
11895362160 | 11895362160 ROCHE CHEMSTRIP® URINALYSIS PRODUCTS | Login to see prices | 0 | Available | ||
11008552160 | 11008552160 ROCHE CHEMSTRIP® URINALYSIS PRODUCTS | Login to see prices | 0 | Available | ||
11893467160 | 11893467160 ROCHE CHEMSTRIP® URINALYSIS PRODUCTS | Login to see prices | 0 | Available | ||
11895397160 | 11895397160 ROCHE CHEMSTRIP® URINALYSIS PRODUCTS | Login to see prices | 0 | Available | ||
11544039160 | 11544039160 ROCHE CHEMSTRIP® URINALYSIS PRODUCTS | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available