Skin Closure
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
P150105 | P150105 PRO ADVANTAGE® BUTTERFLY WOUND CLOSURE | Login to see prices | 0 | Available | ||
P420493 | P420493 PRO ADVANTAGE® POLYGLYCOLIC ACID (PGA) SUTURES | Login to see prices | 0 | Available | ||
P420494 | P420494 PRO ADVANTAGE® POLYGLYCOLIC ACID (PGA) SUTURES | Login to see prices | 0 | Available | ||
66002880 | 66002880 SMITH & NEPHEW LEUKOSTRIP WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
66002876 | 66002876 SMITH & NEPHEW LEUKOSTRIP WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
66002879 | 66002879 SMITH & NEPHEW LEUKOSTRIP WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
66002878 | 66002878 SMITH & NEPHEW LEUKOSTRIP WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
1241B | 1241B SURGICAL SPECIALTIES LOOK DENTAL SUTURES | Login to see prices | 0 | Available | ||
551B | 551B SURGICAL SPECIALTIES LOOK DENTAL SUTURES | Login to see prices | 0 | Available | ||
554B | 554B SURGICAL SPECIALTIES LOOK DENTAL SUTURES | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available