Closure Strips
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
5156 | 5156 DUKAL WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
5157 | 5157 DUKAL WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
5158 | 5158 DUKAL WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
1975033 | 1975033 NUTRAMAX BUTTERFLY CLOSURES ADHESIVE BANDAGES | Login to see prices | 0 | Available | ||
1955000 | 1955000 NUTRAMAX BUTTERFLY CLOSURES ADHESIVE BANDAGES | Login to see prices | 0 | Available | ||
1980000 | 1980000 NUTRAMAX BUTTERFLY CLOSURES ADHESIVE BANDAGES | Login to see prices | 0 | Available | ||
1950033 | 1950033 NUTRAMAX BUTTERFLY CLOSURES ADHESIVE BANDAGES | Login to see prices | 0 | Available | ||
P150105 | P150105 PRO ADVANTAGE® BUTTERFLY WOUND CLOSURE | Login to see prices | 0 | Available | ||
66002880 | 66002880 SMITH & NEPHEW LEUKOSTRIP WOUND CLOSURE STRIPS | Login to see prices | 0 | Available | ||
66002876 | 66002876 SMITH & NEPHEW LEUKOSTRIP WOUND CLOSURE STRIPS | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available