Lab - Point of Care
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
P080012 | P080012 PRO ADVANTAGE® URINE REAGENT STRIPS | Login to see prices | 0 | Available | ||
P080014 | P080014 PRO ADVANTAGE® URINE REAGENT STRIPS | Login to see prices | 0 | Available | ||
P080007 | P080007 PRO ADVANTAGE® URINE REAGENT STRIPS | Login to see prices | 0 | Available | ||
P080021 | P080021 PRO ADVANTAGE® URINE/SERUM HCG PREGNANCY CASSETTE DEVICE | Login to see prices | 0 | Available | ||
281 | 281 QUIDEL HCG CONTROL SETS | Login to see prices | 0 | Available | ||
272 | 272 QUIDEL HCG CONTROL SETS | Login to see prices | 0 | Available | ||
178 | 178 QUIDEL QUICKVUE+® ONE-STEP HCG COMBO TEST | Login to see prices | 0 | Available | ||
20122 | 20122 QUIDEL QUICKVUE+® STREP A TEST | Login to see prices | 0 | Available | ||
0B006 | 0B006 QUIDEL QUICKVUE® CHLAMYDIA TEST | Login to see prices | 0 | Available | ||
20108 | 20108 QUIDEL QUICKVUE® DIPSTICK STREP A TEST | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available